Description
| Camera | |
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 5MP |
| Effective Pixels | 2616 (H)*1964 (V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec |
| Minimum Illumination | 0.01Lux |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Lens | |
| Focus Length | 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 4MP |
| Night Vision | |
| Infrared LED | 14µ x 18PCS |
| Infrared Distance | 20M |
| IR Status | Auto Control |
| IR Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | / |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP , PPPoE, NTP, , SMTP, UDP |
| ONVIF | Support ONVIF 19.12(Profile S/T/G) |
| P2P | YES |
| POE | External, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2592*1944@20fp |
| Main Stream 2 | 2560*1440@25fp |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 720*480@20fps 720*480@30fps |
| Sub Stream 2 | 352*288@25fps 352*288@30fps |
| Sub Stream 3 | / |
| Tri Stream | / |
| IE Brower | IE8-11, Google Chrome, Firefox |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detection, motion detection based on human detection |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, Distortion |
| Full Color | / |
| Corridor Pattern | / |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | DWDR: 50dB |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederland’s, Czech, Vietnamese |
| Interface | |
| Audio | Optional Audio IN |
| Alarm | / |
| SD Card Slot | / |
| RS485 | / |
| General | |
| Housing | Plastic, IP66 |
| Anti-cut Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 750mA |
| Dimension | 160.8(W) x 62(H) x 62(D)mm |
| Weight | 380g |










Reviews
There are no reviews yet.