Description
| Camera | |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Resolution | 2MP |
| Effective Pixels | 1920(H)*1080(V) |
| Compression | H.264/H.265 |
| Electronic Shutter Time | Auto(1/1.5s~1/30000s) |
| Minimum Illumination | 0.01 Lux |
| S/N Ratio | 46dB |
| Scanning System | Progressive |
| Video Output | Wireless network |
| Reset Button | Yes |
| PTZ | |
| Horizontal Rotation Range | N/A |
| Tilt Rotation Range | N/A |
| Guard Points | N/A |
| LENS Type | |
| Focus Length | 2.8mm F2.0 |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 2M Pixels |
| Night Vision | |
| Infrared LED | 14μ x 8PCS + 14μ x 1PCS White light |
| Infrared Distance | 7M |
| IR Status | AGC auto control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | N/A |
| Protocol | TCP/IP、UDP/IP、DHCP、MQTT、P2P |
| ONVIF | N/A |
| P2P | Support |
| 4G | N/A |
| POE | N/A |
| Main Stream 1 | 1920*1080@15fps |
| Main Stream 2 | N/A |
| Main Stream 3 | N/A |
| Sub Stream 1 | 1280*720@15fps |
| Sub Stream 2 | N/A |
| Sub Stream 3 | N/A |
| Tri Stream | N/A |
| IE Brower | N/A |
| Smart Phone | support |
| Wireless | |
| Antenna | 3dbi |
| Hotspot | N/A |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
| WIFI Range | No obstacles 100m Max. |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Minimum Illumination | 0.01 Lux |
| Image Config | YES |
| Corridor Pattern | N/A |
| ROI | N/A |
| Defog Mode | N/A |
| BLC | Support |
| HDR | N/A |
| 3DNR | Support |
| DWDR | WDR |
| Motion Detection | Support |
| Privacy Masking | N/A |
| Recording Mode | SDcard |
| Language | Simplified Chinese, English, Japanese, German, Russian, French, Italian, Spanish |
| Function | |
| Audio | 2-Way Audio |
| Alarm | Motion Detection human body infrared detection |
| SD Card Slot | Support Max 128G |
| General | |
| Housing | plastic,IP65 |
| Bracket | Support |
| IR Cut Filter | YES |
| Power | DC 5V/1.5A or 1 x 18650 (5200mAh)battery powered Use time: 6 months (under the condition that 20/10s videos are recorded every day) Standby time: 1 year |
| Operation Temperature | -10℃ ~ +45℃ RH80% Max |
| Storage Temperature | -20℃ ~ +60℃ RH90% Max |
| Size | 67mm(L)*58mm(W)*89mm(H) |







Reviews
There are no reviews yet.