Description
Camera | |
Image Sensor | 1/2.7″ SmartSens CMOS sensor |
Resolution | 8MP |
Effective Pixels | 3872(H)*2180(V) |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec |
Minimum Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | Optional |
Lens | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 8MP |
Night Vision | |
Infrared LED | 42µ x 2PCS |
Infrared Distance | 25M |
IR Status | Auto Control |
IR Power On | Manual & Timed mode |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wireless | / |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP , PPPoE, NTP, SMTP, UDP |
ONVIF | Support ONVIF 2.4(Profile S/T/G) |
P2P | YES, Support QR Code |
POE | Internal, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 3840*2160@20fps |
Main Stream 2 | 2592*1536@20fps 2560*1440@20fps |
Main Stream 3 | 1920*1080@20fps 1280*720@20fps |
Sub Stream 1 | 1280*720@20fps |
Sub Stream 2 | 720*480@20fps |
Sub Stream 3 | / |
Tri Stream | 1280*720@20fps 720*480@20fps |
IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
AI Function | |
Intelligent Analysis | / |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, HLC, Distortion |
Full Color | / |
Corridor Pattern | Support |
Defog Mode | Support |
ROI | Support |
BLC | Support |
WDR | HDR: 120dB |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederland’s, Czech, Vietnamese |
Interface | |
Audio | Optional 1 Built-in MIC |
Alarm | / |
SD Card Slot | Optional Internal, Support Max 512GB |
RS485 | / |
General | |
Housing | Metal ,IP67 |
Anti-cut Bracket | NO |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 750mA |
Dimension | ¢96 x 91(H) mm |
Weight | 600g |
Reviews
There are no reviews yet.